BeautyrestĀ® World ClassĀ® Quilted Size and dimensions
| Product | Dimensions | Shipping Box Size | Shipping Weight |
| BeautyrestĀ® World ClassĀ® Level 3 Extra Firm - Twin | 74.5"L x 38"W x 14.25"H | 74.5"L x 38"W x 14.25"H | 69.58 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Extra Firm - Twin XL | 79.5"L x 39"W x 14.25"H | 79.5"L x 39"W x 14.25"H | 72.98 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Extra Firm - Full | 74.5"L x 53"W x 14.25"H | 74.5"L x 53"W x 14.25"H | 97.28 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Extra Firm - Queen | 79.5"L x 60"W x 14.25"H | 79.5"L x 60"W x 14.25"H | 115.84 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Extra Firm - King | 79.5"L x 76"W x 14.25"H | 79.5"L x 76"W x 14.25"H | 150.64 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Extra Firm - Cal King | 83.5"L x 72"W x 14.25"H | 83.5"L x 72"W x 14.25"H | 151.59 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Firm - Twin | 74.5"L x 38"W x 14.5"H | 74.5"L x 38"W x 14.5"H | 70.55 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Firm - Twin XL | 79.5"L x 39"W x 14.5"H | 79.5"L x 39"W x 14.5"H | 73.91 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Firm - Full | 74.5"L x 54"W x 14.5"H | 74.5"L x 54"W x 14.5"H | 98.42 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Firm - Queen | 79.5"L x 60"W x 14.5"H | 79.5"L x 60"W x 14.5"H | 117.02 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Firm - King | 79.5"L x 76"W x 14.5"H | 79.5"L x 76"W x 14.5"H | 152.02 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Firm - Cal King | 83.5"L x 72"W x 14.5"H | 83.5"L x 72"W x 14.5"H | 153.21 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Pillow Top - Twin | 74.5"L x 38"W x 15.75"H | 74.5"L x 38"W x 15.75"H | 74.94 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Pillow Top - Twin XL | 79.5"L x 39"W x 15.75"H | 79.5"L x 39"W x 15.75"H | 78.53 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Pillow Top - Full | 74.5"L x 54"W x 15.75"H | 74.5"L x 54"W x 15.75"H | 104.18 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Pillow Top - Queen | 79.5"L x 60"W x 15.75"H | 79.5"L x 60"W x 15.75"H | 123.81 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Medium Pillow Top - King | 79.5"L x 76"W x 15.75"H | 79.5"L x 76"W x 15.75"H | 160.3 Lbs |
| Beautyrest® World Class®⢠Level 3 Medium Pillow Top - Cal King | 83.5"L x 72"W x 15.75"H | 83.5"L x 72"W x 15.75"H | 161.45 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush - Twin | 74.5"L x 38"W x 14.75"H | 74.5"L x 38"W x 14.75"H | 67.37 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush - Twin XL | 79.5"L x 39"W x 14.75"H | 79.5"L x 39"W x 14.75"H | 70.47 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush - Full | 74.5"L x 54"W x 14.75"H | 74.5"L x 54"W x 14.75"H | 93.53 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush - Queen | 79.5"L x 60"W x 14.75"H | 79.5"L x 60"W x 14.75"H | 110.44 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush - King | 79.5"L x 76"W x 14.75"H | 79.5"L x 76"W x 14.75"H | 143.11 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush - Cal King | 83.5"L x 72"W x 14.75"H | 83.5"L x 72"W x 14.75"H | 144.82 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush Pillow Top - Twin | 74.5"L x 38"W x 16"H | 74.5"L x 38"W x 16"H | 69.86 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush Pillow Top - Twin XL | 79.5"L x 39"W x 16"H | 79.5"L x 39"W x 16"H | 73.06 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush Pillow Top - Full | 74.5"L x 54"W x 16"H | 74.5"L x 54"W x 16"H | 96.56 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush Pillow Top - Queen | 79.5"L x 60"W x 16"H | 79.5"L x 60"W x 16"H | 114.2 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush Pillow Top - King | 79.5"L x 76"W x 16"H | 79.5"L x 76"W x 16"H | 147.18 Lbs |
| BeautyrestĀ® World ClassĀ® Level 3 Plush Pillow Top - Cal King | 83.5"L x 72"W x 16"H | 83.5"L x 72"W x 16"H | 148.83 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Firm Pillow Top - Twin | 74.5"L x 38"W x 16.25"H | 74.5"L x 38"W x 16.25"H | 83.39 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Firm Pillow Top - Twin XL | 79.5"L x 39"W x 16.25"H | 79.5"L x 39"W x 16.25"H | 87.01 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Firm Pillow Top - Full | 74.5"L x 54"W x 16.25"H | 74.5"L x 54"W x 16.25"H | 116.05 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Firm Pillow Top - Queen | 79.5"L x 60"W x 16.25"H | 79.5"L x 60"W x 16.25"H | 137.34 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Firm Pillow Top - King | 79.5"L x 76"W x 16.25"H | 79.5"L x 76"W x 16.25"H | 177.64 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Firm Pillow Top - Cal King | 83.5"L x 72"W x 16.25"H | 83.5"L x 72"W x 16.25"H | 180.48 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Medium - Twin | 74.5"L x 38"W x 15"H | 74.5"L x 38"W x 15"H | 79.18 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Medium - Twin XL | 79.5"L x 39"W x 15"H | 79.5"L x 39"W x 15"H | 82.57 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Medium - Full | 74.5"L x 54"W x 15"H | 74.5"L x 54"W x 15"H | 110.44 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Medium - Queen | 79.5"L x 60"W x 15"H | 79.5"L x 60"W x 15"H | 130.38 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Medium - King | 79.5"L x 76"W x 15"H | 79.5"L x 76"W x 15"H | 169.27 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Medium - Cal King | 83.5"L x 72"W x 15"H | 83.5"L x 72"W x 15"H | 172.14 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush - Twin | 74.5"L x 38"W x 15.25"H | 74.5"L x 38"W x 15.25"H | 74.81 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush - Twin XL | 79.5"L x 39"W x 15.25"H | 79.5"L x 39"W x 15.25"H | 77.87 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush - Full | 74.5"L x 54"W x 15.25"H | 74.5"L x 54"W x 15.25"H | 103.83 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush - Queen | 79.5"L x 60"W x 15.25"H | 79.5"L x 60"W x 15.25"H | 122 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush - King | 79.5"L x 76"W x 15.25"H | 79.5"L x 76"W x 15.25"H | 157.7 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush - Cal King | 83.5"L x 72"W x 15.25"H | 83.5"L x 72"W x 15.25"H | 161.07 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush Pillow Top - Twin | 74.5"L x 38"W x 16.25"H | 74.5"L x 38"W x 16.25"H | 80.19 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush Pillow Top - Twin XL | 79.5"L x 39"W x 16.25"H | 79.5"L x 39"W x 16.25"H | 83.55 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush Pillow Top - Full | 74.5"L x 54"W x 16.25"H | 74.5"L x 54"W x 16.25"H | 111.08 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush Pillow Top - Queen | 79.5"L x 60"W x 16.25"H | 79.5"L x 60"W x 16.25"H | 130.65 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush Pillow Top - King | 79.5"L x 76"W x 16.25"H | 79.5"L x 76"W x 16.25"H | 168.56 Lbs |
| BeautyrestĀ® World ClassĀ® Level 4 Plush Pillow Top - Cal King | 83.5"L x 72"W x 16.25"H | 83.5"L x 72"W x 16.25"H | 171.88 Lbs |
Your Sleep, Your Preference
Which Level Is Right for You?
-
Level Three
Starting at $1,299
Offers our premier, individualized support + motion separation, a breathable, cooling sleep surface, and instantly contouring foams for remarkable pressure relief.
Individualized Support + Motion Separation
1000 Density Pocketed CoilĀ® Technology offers our premier individualized support + motion separation for an undisturbed rest.
Cooling and Breathability
InfiniCoolĀ® MAX Technology, combined with breathable, natural lux fibers, Ā is designed to help move excess heat away from your body.
Responsive Pressure Relief
World Class Relief⢠High Density Foam responds to body temperature for remarkable pressure relief.
Instant Pressure Relief
SurfaceTouch⢠Gel Memory Foam is quilted into the surface to unlock immediate pressure relief.
Upgraded, Contouring Pressure Relief*
Beautyrest® ActiveResponse⢠MAX Memory Foam provides upgraded, contouring comfort designed to help alleviate aches and pains.
*Compared to BeautyrestĀ® Quilted Innerspring models -
Level Four
Starting at $1,599
Offers everything in Level Three, plus increased foam thickness designed for overall upgraded pressure relief.
Individualized Support + Motion Separation
1000 Density Pocketed CoilĀ® Technology offers our premier individualized support + motion separation for an undisturbed rest.
Cooling and Breathability
InfiniCoolĀ® MAX Technology, combined with breathable, natural lux fibers, Ā is designed to help move excess heat away from your body.
Responsive Pressure Relief
World Class Relief⢠High Density Foam responds to body temperature for remarkable pressure relief.
Instant Pressure Relief
2X the amount* of SurfaceTouch⢠Gel Memory Foam** is quilted into the surface to unlock immediate pressure relief.
Upgraded, Contouring Pressure Relief*
Thicker layers of** Beautyrest® ActiveResponse⢠MAX Memory Foam provides upgraded, contouring comfort designed to help alleviate aches and pains.
*Compared to The BeautyrestĀ® Collection
**Compared to BeautyrestĀ® World ClassĀ® Level Three models
step Up to a World Class Sleep Experience
Inside the BeautyrestĀ® World ClassĀ® Collection
1000 Density Pocketed CoilĀ® Technology
Individualized SupportāØ+ Motion Separation
Designed to help you sleep soundly no matter whatās moving on the other side of the bed, 1000 Density Pocketed CoilĀ® Technology conforms to all distinct body shapesāproviding our premier individualized support while separating their unique movementsāso they can rest undisturbed together.
World Class Relief⢠High Density Foam
Responsive Pressure Relief
Our High Density, conforming foam uses body temperature to responsively react for remarkable pressure relief and motion separation.
InfiniCoolĀ® MAX Technology
Cooling and Breathability
A cool to the touch cover, with natural lux fibers for added breathability, is designed to help move excess heat away from the body for a cool, comfortable sleep.*
*Available in select models
FAQs
What is the difference between BeautyrestĀ® World ClassĀ® Level Three and Level Four?Ā
BeautyrestĀ® World ClassĀ® Level Three models offer upgraded support with 1000 Density Pocketed CoilĀ® Technology, delivering our premier individualized support + motion separation. A cool-to-the-touch surface featuring InfiniCoolĀ® MAX Technology and natural lux fibers delivers cooling and breathability. World Class Relief⢠High Density Foam responds to your body temperature to deliver remarkable, responsive pressure relief. Finally, SurfaceTouch⢠Gel Memory Foam pairs with BeautyrestĀ® ActiveResponse⢠MAX Memory Foam for upgraded* contouring comfort.Ā Ā
BeautyrestĀ® World ClassĀ® Level Four models feature everything from Level Three, plus, 2X the SurfaceTouch⢠Gel Memory Foam for enhanced pressure relief.Ā Ā
*Compared to BeautyrestĀ® Level One and Level Two Quilted Innerspring models.Ā
What are the differences between BeautyrestĀ® and BeautyrestĀ® World ClassĀ®?Ā Ā
BeautyrestĀ® and BeautyrestĀ® World ClassĀ® models are divided into four levelsāwith distinct upgrades between each tierāto deliver the level of support and pressure relief you need to rest deeply. Featuring a classic, quilted surface, each Quilted Innerspring mattress is designed to deliver an elevated feel.Ā
Available only in Quilted Innerspring constructions, BeautyrestĀ® Level One mattresses feature our 875 Density Pocketed CoilĀ® Technology for our signature individualized support + motion separation. Plus, Level One mattresses offer BeautyrestĀ® ActiveResponse⢠Memory Foam for contouring comfort designed to help alleviate aches and pains.Ā Ā
BeautyrestĀ® Level Two models feature everything from Level One, plus a cool-to-the-touch surface with InfiniCoolĀ® Technology and SurfaceTouch⢠Gel Memory Foam for immediate, advanced pressure relief.Ā
BeautyrestĀ® World Class⢠Level Three models offer upgraded support with 1000 Density Pocketed CoilĀ® Technology, delivering our premier individualized support + motion separation. A cool-to-the-touch surface featuring InfiniCoolĀ® MAX Technology and natural lux fibers delivers cooling and breathability. World Class Relief⢠High Density Foam responds to your body temperature to deliver remarkable, responsive pressure relief. Finally, SurfaceTouch⢠Gel Memory Foam pairs with BeautyrestĀ® ActiveResponse⢠MAX Memory Foam for upgraded* contouring comfort.Ā Ā
BeautyrestĀ® World Class⢠Level Four models feature everything from Level Three, plus, 2X the SurfaceTouch⢠Gel Memory Foam for enhanced pressure relief.Ā
*Compared to BeautyrestĀ® Level One and Level Two Quilted Innerspring models.Ā
What are the differences between the firmness levels offered in the World ClassĀ® mattress?Ā Ā
BeautyrestĀ® World ClassĀ® Level Three models are available in Extra Firm, Medium-Firm, or Plush feels, as well as Medium Pillow Top or Plush Pillow Top.Ā Ā
BeautyrestĀ® World ClassĀ® Level Four models are offered in Medium, Plush, Firm Pillow Top, and Plush Pillow Top feels.Ā Ā
What is the difference between the BeautyrestĀ® World ClassĀ® vs BeautyrestĀ® World ClassĀ® Hybrid?Ā Ā
BeautyrestĀ® World ClassĀ® mattresses feature a classic, quilted mattress surface for an elevated feel. BeautyrestĀ® World ClassĀ® Hybrid mattresses offer a smooth mattress surface for a contouring, pressure-relieving feel.Ā
What are the heights of BeautyrestĀ® World ClassĀ® mattress?Ā Ā
Depending on which mattress level and firmness you choose, BeautyrestĀ® World ClassĀ® mattress heights can range from 14.25ā to 16.25ā.
Where can I try this product before I buy it?Ā Ā
You can purchase the BeautyrestĀ® and BeautyrestĀ® World ClassĀ® Collections directly with www.beautyrest.com. Our mattresses are also available for purchase at retailers throughout the United States.Ā
As retailers often have a range of products on display for consumers, and retailers change their inventory frequently, we recommend calling your local retailer to see if they have the product you want to test available. To find a retailer near you, visit our store locator page HERE.Ā